Travel Times
From Hulks & Husks Wiki
(Difference between revisions)
(→Province) |
(→Kingdom) |
||
Line 27: | Line 27: | ||
(1 Hex = 6 Miles) | (1 Hex = 6 Miles) | ||
− | '''Gryphon''', Medium Pace | + | '''Gryphon''', Medium Pace<br /> |
− | 9 hrs/day (including two 1 hr rests) | + | 9 hrs/day (including two 1 hr rests)<br /> |
− | 1 hour = 1.33 Hexes | + | 1 hour = 1.33 Hexes<br /> |
− | 1 day = 12 Hexes | + | 1 day = 12 Hexes<br /> |
45 minutes = 1 Hex | 45 minutes = 1 Hex | ||
− | '''Foot or Horse''', Medium Pace | + | '''Foot or Horse''', Medium Pace<br /> |
− | 9 hrs/day (including 1 hr rest) | + | 9 hrs/day (including 1 hr rest)<br /> |
− | 1 hour = 0.5 Hexes | + | 1 hour = 0.5 Hexes<br /> |
− | 1 day = 4 Hex | + | 1 day = 4 Hex<br /> |
2 hours = 1 Hex | 2 hours = 1 Hex | ||
− | '''Wagon''', Medium Pace | + | '''Wagon''', Medium Pace<br /> |
− | 9 hrs/day (including 1 hr rest) | + | 9 hrs/day (including 1 hr rest)<br /> |
− | 1 hour = 0.33 Hexes | + | 1 hour = 0.33 Hexes<br /> |
− | 1 day = 2.67 Hexes | + | 1 day = 2.67 Hexes<br /> |
3 hours = 1 Hex | 3 hours = 1 Hex |
Latest revision as of 16:38, 21 March 2017
(assuming good weather and straight, quality roads)
[edit] Province
(1 Hex = 60 Miles)
Gryphon, Medium Pace
9 hrs/day (including two 1 hr rests)
1 hour = 0.13 Hexes
1 day = 1.2 Hexes
0.8 day = 1 Hex
Foot or Horse, Medium Pace
9 hrs/day (including 1 hr rest)
1 hour = 0.05 Hexes
1 day = 0.4 Hex
2.5 days = 1 Hex
Wagon, Medium Pace
9 hrs/day (including 1 hr rest)
1 hour = 0.03 Hexes
1 day = 0.27 Hexes
3.7 days = 1 Hex
[edit] Kingdom
(1 Hex = 6 Miles)
Gryphon, Medium Pace
9 hrs/day (including two 1 hr rests)
1 hour = 1.33 Hexes
1 day = 12 Hexes
45 minutes = 1 Hex
Foot or Horse, Medium Pace
9 hrs/day (including 1 hr rest)
1 hour = 0.5 Hexes
1 day = 4 Hex
2 hours = 1 Hex
Wagon, Medium Pace
9 hrs/day (including 1 hr rest)
1 hour = 0.33 Hexes
1 day = 2.67 Hexes
3 hours = 1 Hex